2024-10-15T09:14:59Z - 2025-01-15T10:14:59Z

Overview

0 active pull requests
2 active issues
Excluding merges, 1 author has pushed 34 commits to master and 34 commits to all branches. On master, 20 files have changed and there have been 501 additions and 184 deletions.

10 releases published by 1 user

Tag jarupdater-0.1.10 2024-11-10 09:57:16 +01:00

Tag jarupdater-0.1.9 2024-11-10 09:36:37 +01:00

Tag jarupdater-0.1.8 2024-10-31 16:53:22 +01:00

Tag jarupdater-0.1.7 2024-10-27 16:10:16 +01:00

Tag jarupdater-0.1.6 2024-10-27 15:09:47 +01:00

Tag jarupdater-0.1.5 2024-10-27 13:46:05 +01:00

Tag jarupdater-0.1.4 2024-10-27 12:42:40 +01:00

Tag jarupdater-0.1.3 2024-10-24 14:34:56 +02:00

Tag jarupdater-0.1.2 2024-10-24 14:19:41 +02:00

Tag jarupdater-0.1.1 2024-10-24 13:50:47 +02:00

1 issue closed from 1 user

Closed #1 JAR signature verification 2024-10-31 16:53:09 +01:00

1 issue created by 1 user

Opened #3 Generic HTTP downloader 2024-10-27 16:05:48 +01:00

1 unresolved conversation

Open #2 Maven repo / Gitea packages 2024-10-27 16:06:26 +01:00