2024-09-10 - 2025-09-10

Overview

0 active pull requests
3 active issues
Excluding merges, 2 authors have pushed 48 commits to master and 48 commits to all branches. On master, 60 files have changed and there have been 1752 additions and 1404 deletions.

8 releases published by 1 user

Tag wtapi-0.9.3 2025-05-25 15:16:26 +00:00

Tag wtapi-0.9.2 2025-05-24 10:16:24 +00:00

Tag wtapi-0.9.1 2025-05-24 08:06:13 +00:00

Tag wtapi-0.9.0 2025-05-23 06:38:04 +00:00

Tag wtapi-0.8.3 2024-09-27 10:29:05 +00:00

Tag wtapi-0.8.2 2024-09-25 19:07:45 +00:00

Tag wtapi-0.8.1 2024-09-25 14:10:52 +00:00

Tag wtapi-0.8.0 2024-09-24 17:54:46 +00:00

3 issues created by 1 user

Opened #1 separate modules to packages 2024-09-24 18:00:16 +00:00

Opened #2 Fix ApproximateTwilightTimeProvider 2024-09-24 18:10:40 +00:00

Opened #3 Fixed precision for coordinates 2024-09-25 14:11:39 +00:00