2024-12-07 - 2025-12-07

Overview

2 active pull requests
10 active issues
Excluding merges, 2 authors have pushed 114 commits to master and 119 commits to all branches. On master, 147 files have changed and there have been 8001 additions and 2793 deletions.

11 releases published by 1 user

Tag tweaks-0.1.15 2025-05-30 11:54:21 +00:00

Tag tweaks-0.1.14 2025-02-03 10:27:36 +00:00

Tag tweaks-0.1.13 2025-01-20 12:54:41 +00:00

Tag tweaks-0.1.12 2025-01-20 10:21:57 +00:00

Tag tweaks-0.1.11 2025-01-01 15:22:43 +00:00

Tag tweaks-0.1.10 2024-12-31 20:36:26 +00:00

Tag tweaks-0.1.9 2024-12-28 17:52:01 +00:00

Tag tweaks-0.1.8 2024-12-13 15:12:32 +00:00

Tag tweaks-0.1.7 2024-12-12 16:12:51 +00:00

Tag tweaks-0.1.6 2024-12-08 12:51:48 +00:00

Tag tweaks-0.1.5 2024-12-08 12:34:03 +00:00

2 pull requests merged by 1 user

Merged #7 Better build for other versions 2024-12-28 18:56:43 +00:00

Merged #6 universal 2024-12-28 17:53:10 +00:00

1 issue closed from 1 user

Closed #2 auth 2024-12-13 16:37:42 +00:00

9 issues created by 1 user

Opened #8 Finish renaming repeater 2024-12-31 20:14:53 +00:00

Opened #9 Single JAR 2024-12-31 20:47:09 +00:00

Opened #10 self destruct module 2025-01-01 13:55:54 +00:00

Opened #11 not instant heal 2025-01-02 19:19:40 +00:00

Opened #12 rework ping "modules" 2025-01-03 11:48:05 +00:00

Opened #13 Markdown chat 2025-05-15 07:04:56 +00:00

Opened #14 Detect WordCoords in chat 2025-05-15 07:05:36 +00:00

Opened #15 WordCoords tab complete 2025-05-17 08:19:35 +00:00

Opened #16 Check NMS tweaks 2025-05-30 07:14:55 +00:00

1 unresolved conversation

Open #3 optiimze compass 2025-01-01 13:57:02 +00:00